Body:
St Marks Results.
St Marks Results
Match Pointed Pairs Ranking List.
THURSDAY PAIRS. Director: VERNON MORTON.
Date of event: 21/09/2006.
North/South
East/West
Congratulations MAY HOLT with RICK HOLT first N/S and KATHY TINSON
with BOB HOLGATE first E/W.
Results published on Thursday 21 Sep 2006 at 16:51:44.
HTML designed by Chris Barrable for the EBU.
Match Pointed Pairs Ranking List.
THURSDAY PAIRS. Director: VERNON MORTON.
Date of event: 21/09/2006.
North/South
| Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MAY HOLT & RICK HOLT | 28 | - | - | 56.85% | 191.0 | 30 |
| 2 | 4 | JOHN PICKERING & CARMEN SAMMAN | 28 | - | - | 55.06% | 185.0 | 20 |
| 3 | 6 | JOAN CRABTREE & DORIS VENTRIS | 28 | - | - | 52.08% | 175.0 | 10 |
| 4 | 3 | BRENDA FRICKER & BARBARA MARSTON | 28 | - | - | 51.79% | 174.0 | - |
| 5 | 2 | LESLIE FEAST & JOAN MOY | 28 | - | - | 48.21% | 162.0 | - |
| 6 | 1 | VERNON MORTON & VIOLET FINN | 28 | - | - | 46.43% | 156.0 | - |
| 7 | 5 | REXI MUTTER & URSULA OSCROFT | 28 | - | - | 39.58% | 133.0 | - |
East/West
| Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | KATHY TINSON & BOB HOLGATE | 28 | - | - | 60.71% | 204.0 | 30 |
| 2 | 5 | MARGARET HOPE & MARIAN SEDELINI | 28 | - | - | 52.38% | 176.0 | 20 |
| 3= | 1 | ROB STAREY & ROY BEANLAND | 28 | - | - | 47.92% | 161.0 | 6 |
| 3= | 3 | BARBARA LESTER & MAGGIE BIRD | 28 | - | - | 47.92% | 161.0 | 6 |
| 3= | 4 | MOLLY FOX & DOUGLAS MAKIN | 28 | - | - | 47.92% | 161.0 | 6 |
| 6 | 2 | MARJORIE DUNNACHIE & ELLEN BISHOP | 28 | - | - | 46.73% | 157.0 | - |
| 7 | 6 | BERYL BURGESS & GRACE TERELAK | 28 | - | - | 46.43% | 156.0 | - |
Congratulations MAY HOLT with RICK HOLT first N/S and KATHY TINSON
with BOB HOLGATE first E/W.
Results published on Thursday 21 Sep 2006 at 16:51:44.
HTML designed by Chris Barrable for the EBU.
