Body:
St Marks Results.
St Marks Results
Match Pointed Pairs Ranking List.
THURSDAY PAIRS (N/S sit out). Director: VERNON MORTON.
Date of event: 02/11/2006.
North/South
East/West
Congratulations JOE TAVARES with FRED BAKER first N/S and ELLEN
BISHOP with MARJORIE DUNNACHIE first E/W.
Results published on Thursday 02 Nov 2006 at 16:39:46.
HTML designed by Chris Barrable for the EBU.
Match Pointed Pairs Ranking List.
THURSDAY PAIRS (N/S sit out). Director: VERNON MORTON.
Date of event: 02/11/2006.
North/South
Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
---|---|---|---|---|---|---|---|---|
1 | 4 | JOE TAVARES & FRED BAKER | 21 | - | - | 55.95% | 141.0 | 30 |
2 | 1 | VERNON MORTON & JOAN CRABTREE | 21 | - | - | 55.56% | 140.0 | 20 |
3 | 8 | MAY HOLT & RICK HOLT | 21 | - | - | 52.78% | 133.0 | 10 |
4 | 5 | JOHN PICKERING & CARMEN SAMMAN | 21 | - | - | 51.19% | 129.0 | - |
5 | 3 | DOUGLAS MAKIN & DORIS VENTRIS | 21 | - | - | 49.60% | 125.0 | - |
6 | 2 | BARBARA MARSTON & BRENDA FRICKER | 21 | - | - | 48.02% | 121.0 | - |
7 | 7 | VIOLET FINN & MARY PARKER-BLACK | 21 | - | - | 43.65% | 110.0 | - |
8 | 6 | HAZEL KELLY & LES ORLOWSKI | 21 | - | - | 43.25% | 109.0 | - |
East/West
Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
---|---|---|---|---|---|---|---|---|
1 | 2 | ELLEN BISHOP & MARJORIE DUNNACHIE | 24 | - | - | 55.21% | 159.0 | 30 |
2 | 8 | IRENE TATE & HELEN BARNES | 24 | - | - | 54.86% | 158.0 | 20 |
3 | 1 | LESLIE FEAST & JOAN MOY | 24 | - | - | 53.47% | 154.0 | 10 |
4 | 7 | MOLLY FOX & GRACE TERELAK | 24 | - | - | 51.74% | 149.0 | - |
5= | 3 | KATHY TINSON & BOB HOLGATE | 24 | - | - | 45.83% | 132.0 | - |
5= | 6 | BARBARA LESTER & MAGGIE BIRD | 24 | - | - | 45.83% | 132.0 | - |
7 | 5 | MARGARET HOPE & MARIAN SEDELINI | 24 | - | - | 43.06% | 124.0 | - |
Congratulations JOE TAVARES with FRED BAKER first N/S and ELLEN
BISHOP with MARJORIE DUNNACHIE first E/W.
Results published on Thursday 02 Nov 2006 at 16:39:46.
HTML designed by Chris Barrable for the EBU.