Body:
St Marks Results.
St Marks Results
Match Pointed Pairs Ranking List.
THURSDAY PAIRS (N/S sit out). Director: VERNON MORTON.
Date of event: 16/11/2006.
North/South
East/West
Congratulations LAY CHOO TAN with KOON WAH TAN first N/S and
MARGARET HOPE with MARIAN SEDELINI first E/W.
Results published on Thursday 16 Nov 2006 at 16:30:25.
HTML designed by Chris Barrable for the EBU.
Match Pointed Pairs Ranking List.
THURSDAY PAIRS (N/S sit out). Director: VERNON MORTON.
Date of event: 16/11/2006.
North/South
Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
---|---|---|---|---|---|---|---|---|
1 | 4 | LAY CHOO TAN & KOON WAH TAN | 21 | - | - | 59.13% | 149.0 | 30 |
2 | 3 | JOHN PICKERING & CARMEN SAMMAN | 21 | - | - | 55.95% | 141.0 | 20 |
3 | 6 | LES ORLOWSKI & JOE TAVARES | 21 | - | - | 54.76% | 138.0 | 10 |
4 | 2 | SHIRLEY SCHOUTEN & GRACE TERELAK | 21 | - | - | 51.59% | 130.0 | - |
5 | 7 | LESLIE FEAST & JOAN MOY | 21 | - | - | 50.40% | 127.0 | - |
6 | 8 | MAY HOLT & RICK HOLT | 21 | - | - | 48.81% | 123.0 | - |
7 | 5 | BOB PRICE & SHEILA PRICE | 21 | - | - | 42.06% | 106.0 | - |
8 | 1 | VERNON MORTON & VIOLET FINN | 21 | - | - | 37.30% | 94.0 | - |
East/West
Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
---|---|---|---|---|---|---|---|---|
1 | 6 | MARGARET HOPE & MARIAN SEDELINI | 24 | - | - | 58.68% | 169.0 | 30 |
2 | 1 | KATHY TINSON & BOB HOLGATE | 24 | - | - | 53.13% | 153.0 | 20 |
3= | 2 | MOLLY FOX & DOUGLAS MAKIN | 24 | - | - | 48.26% | 139.0 | 6 |
3= | 8 | DOREEN PRESTON & BERYL BURGESS | 24 | - | - | 48.26% | 139.0 | 6 |
5 | 4 | EDNA WALDON & BERNARD WALDON | 24 | - | - | 47.57% | 137.0 | - |
6 | 3 | MAGGIE BIRD & JOSE RELTON | 24 | - | - | 47.22% | 136.0 | - |
7 | 7 | DORIS VENTRIS & JOSIE DORKING | 24 | - | - | 46.88% | 135.0 | - |
Congratulations LAY CHOO TAN with KOON WAH TAN first N/S and
MARGARET HOPE with MARIAN SEDELINI first E/W.
Results published on Thursday 16 Nov 2006 at 16:30:25.
HTML designed by Chris Barrable for the EBU.