Body:
St Marks Results.
St Marks Results
Match Pointed Pairs Ranking List.
THURSDAY PAIRS. Director: VERNON MORTON.
Date of event: 30/11/2006.
North/South
East/West
Congratulations LAY CHOO TAN with KOON WAH TAN first N/S and MAGGIE
BIRD with JOSE RELTON first E/W.
Results published on Thursday 30 Nov 2006 at 17:13:32.
HTML designed by Chris Barrable for the EBU.
Match Pointed Pairs Ranking List.
THURSDAY PAIRS. Director: VERNON MORTON.
Date of event: 30/11/2006.
North/South
Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
---|---|---|---|---|---|---|---|---|
1 | 4 | LAY CHOO TAN & KOON WAH TAN | 28 | - | - | 70.54% | 237.0 | 30 |
2 | 3 | JOHN PICKERING & CARMEN SAMMAN | 28 | - | - | 54.46% | 183.0 | 20 |
3 | 1 | VERNON MORTON & VIOLET FINN | 28 | - | - | 49.70% | 167.0 | 10 |
4 | 5 | HAZEL KELLY & LES ORLOWSKI | 28 | - | - | 48.21% | 162.0 | - |
5 | 7 | MAY HOLT & RICK HOLT | 28 | - | - | 46.43% | 156.0 | - |
6 | 6 | GRACE TERELAK & SHIRLEY SCHOUTEN | 28 | - | - | 44.64% | 150.0 | - |
7 | 2 | DORIS VENTRIS & JOSIE DORKING | 28 | - | - | 36.01% | 121.0 | - |
East/West
Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
---|---|---|---|---|---|---|---|---|
1 | 3 | MAGGIE BIRD & JOSE RELTON | 28 | - | - | 60.42% | 203.0 | 30 |
2 | 6 | LESLIE FEAST & JOAN MOY | 28 | - | - | 52.38% | 176.0 | 20 |
3 | 5 | MARGARET HOPE & MARIAN SEDELINI | 28 | - | - | 50.00% | 168.0 | 10 |
4= | 1 | KATHY TINSON & BOB HOLGATE | 28 | - | - | 48.21% | 162.0 | - |
4= | 7 | MOLLY FOX & JACQUI JOSEPH | 28 | - | - | 48.21% | 162.0 | - |
6 | 4 | BRENDA FRICKER & BARBARA MARSTON | 28 | - | - | 47.62% | 160.0 | - |
7 | 2 | ELLEN BISHOP & MARJORIE DUNNACHIE | 28 | - | - | 43.15% | 145.0 | - |
Congratulations LAY CHOO TAN with KOON WAH TAN first N/S and MAGGIE
BIRD with JOSE RELTON first E/W.
Results published on Thursday 30 Nov 2006 at 17:13:32.
HTML designed by Chris Barrable for the EBU.