Body:
St Marks Results.
St Marks Results
Match Pointed Pairs Ranking List.
THURSDAY PAIRS (N/S sit out). Director: VERNON MORTON.
Date of event: 04/01/2007.
North/South
East/West
Congratulations KOON WAH TAN with LAY CHOO TAN first N/S and ROB
STAREY with ROY BEANLAND first E/W.
Results published on Thursday 04 Jan 2007 at 17:28:12.
HTML designed by Chris Barrable for the EBU.
Match Pointed Pairs Ranking List.
THURSDAY PAIRS (N/S sit out). Director: VERNON MORTON.
Date of event: 04/01/2007.
North/South
Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
---|---|---|---|---|---|---|---|---|
1 | 5 | KOON WAH TAN & LAY CHOO TAN | 21 | - | - | 61.51% | 155.0 | 30 |
2 | 1 | VERNON MORTON & JOAN CRABTREE | 21 | - | - | 60.71% | 153.0 | 20 |
3 | 6 | HAZEL KELLY & LES ORLOWSKI | 21 | - | - | 58.73% | 148.0 | 10 |
4 | 8 | MAY HOLT & RICK HOLT | 21 | - | - | 50.79% | 128.0 | - |
5 | 2 | MARGARET HOPE & MARIAN SEDELINI | 21 | - | - | 50.40% | 127.0 | - |
6 | 4 | REXI MUTTER & URSULA OSCROFT | 21 | - | - | 46.03% | 116.0 | - |
7 | 7 | VIOLET FINN & MARY PARKER-BLACK | 21 | - | - | 37.30% | 94.0 | - |
8 | 3 | EDNA WALDON & BERNARD WALDON | 21 | - | - | 34.52% | 87.0 | - |
East/West
Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
---|---|---|---|---|---|---|---|---|
1 | 1 | ROB STAREY & ROY BEANLAND | 24 | - | - | 62.15% | 179.0 | 30 |
2 | 8 | IRENE TATE & HELEN BARNES | 24 | - | - | 56.25% | 162.0 | 20 |
3 | 3 | BARBARA LESTER & MAGGIE BIRD | 24 | - | - | 50.00% | 144.0 | 10 |
4 | 5 | JOAN MOY & LESLIE FEAST | 24 | - | - | 48.96% | 141.0 | - |
5 | 7 | MOLLY FOX & GRACE TERELAK | 24 | - | - | 46.88% | 135.0 | - |
6 | 2 | ELLEN BISHOP & MARJORIE DUNNACHIE | 24 | - | - | 43.06% | 124.0 | - |
7 | 4 | KATHY TINSON & BOB HOLGATE | 24 | - | - | 42.71% | 123.0 | - |
Congratulations KOON WAH TAN with LAY CHOO TAN first N/S and ROB
STAREY with ROY BEANLAND first E/W.
Results published on Thursday 04 Jan 2007 at 17:28:12.
HTML designed by Chris Barrable for the EBU.