Body:
St Marks Results.
St Marks Results
Match Pointed Pairs Ranking List.
THURSDAY PAIRS (E/W sit out). Director: VERNON MORTON.
Date of event: 20/07/2006.
North/South
East/West
Congratulations GRACE TERELAK with SUIRLEY SCHOUTEN and HAZEL KELLY
with LES ORLOWSKI first equal N/S and HARRY BUCKINGHAM with JOSIE
DORKING and JOAN MOY with LESLIE FEAST first equal E/W.
Results published on Thursday 20 Jul 2006 at 16:42:04.
HTML designed by Chris Barrable for the EBU.
Match Pointed Pairs Ranking List.
THURSDAY PAIRS (E/W sit out). Director: VERNON MORTON.
Date of event: 20/07/2006.
North/South
| Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
|---|---|---|---|---|---|---|---|---|
| 1= | 6 | GRACE TERELAK & SUIRLEY SCHOUTEN | 24 | - | - | 57.64% | 166.0 | 25 |
| 1= | 7 | HAZEL KELLY & LES ORLOWSKI | 24 | - | - | 57.64% | 166.0 | 25 |
| 3 | 3 | JOHN PICKERING & CARMEN SAMMAN | 24 | - | - | 53.13% | 153.0 | 10 |
| 4 | 8 | MAY HOLT & RICK HOLT | 24 | - | - | 47.92% | 138.0 | - |
| 5 | 2 | JOAN CRABTREE & DORIS VENTRIS | 24 | - | - | 47.22% | 136.0 | - |
| 6 | 1 | VIOLET FINN & VERNON MORTON | 24 | - | - | 43.75% | 126.0 | - |
| 7 | 5 | REXI MUTTER & URSULA OSCROFT | 24 | - | - | 42.71% | 123.0 | - |
East/West
| Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
|---|---|---|---|---|---|---|---|---|
| 1= | 7 | HARRY BUCKINGHAM & JOSIE DORKING | 21 | - | - | 58.33% | 147.0 | 25 |
| 1= | 8 | JOAN MOY & LESLIE FEAST | 21 | - | - | 58.33% | 147.0 | 25 |
| 3 | 5 | ROB STAREY & RAY STANBOROUGH | 21 | - | - | 57.14% | 144.0 | 10 |
| 4 | 2 | MARY PARKER-BLACK & ELLEN BISHOP | 21 | - | - | 54.37% | 137.0 | - |
| 5 | 1 | KATHY TINSON & BOB HOLGATE | 21 | - | - | 51.59% | 130.0 | - |
| 6 | 3 | BARBARA LESTER & MAGGIE BIRD | 21 | - | - | 46.03% | 116.0 | - |
| 7 | 4 | MOLLY FOX & DOUGLAS MAKIN | 21 | - | - | 42.06% | 106.0 | - |
| 8 | 6 | CAROL HART & BARBARA MARSTON | 21 | - | - | 32.14% | 81.0 | - |
Congratulations GRACE TERELAK with SUIRLEY SCHOUTEN and HAZEL KELLY
with LES ORLOWSKI first equal N/S and HARRY BUCKINGHAM with JOSIE
DORKING and JOAN MOY with LESLIE FEAST first equal E/W.
Results published on Thursday 20 Jul 2006 at 16:42:04.
HTML designed by Chris Barrable for the EBU.
