Body:
St Marks Results.
St Marks Results
Match Pointed Pairs Ranking List.
THURSDAY PAIRS (E/W sit out). Director: RICK HOLT.
Date of event: 17/08/2006.
North/South
East/West
Congratulations MAY HOLT with RICK HOLT first N/S and BARBARA LESTER
with MAGGIE BIRD first E/W.
Results published on Thursday 17 Aug 2006 at 16:27:39.
HTML designed by Chris Barrable for the EBU.
Match Pointed Pairs Ranking List.
THURSDAY PAIRS (E/W sit out). Director: RICK HOLT.
Date of event: 17/08/2006.
North/South
| Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | MAY HOLT & RICK HOLT | 24 | - | - | 55.90% | 161.0 | 30 |
| 2 | 4 | MARGARET HOPE & MARIAN SEDELINI | 24 | - | - | 52.08% | 150.0 | 20 |
| 3= | 1 | BOB HOLGATE & KATHY TINSON | 24 | - | - | 50.35% | 145.0 | 6 |
| 3= | 3 | JOHN PICKERING & CARMEN SAMMAN | 24 | - | - | 50.35% | 145.0 | 6 |
| 5 | 6 | HAZEL KELLY & LES ORLOWSKI | 24 | - | - | 49.65% | 143.0 | - |
| 6 | 2 | JOAN CRABTREE & DORIS VENTRIS | 24 | - | - | 48.26% | 139.0 | - |
| 7 | 5 | REXI MUTTER & URSULA OSCROFT | 24 | - | - | 43.40% | 125.0 | - |
East/West
| Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | BARBARA LESTER & MAGGIE BIRD | 21 | - | - | 65.48% | 165.0 | 30 |
| 2 | 8 | MARY PARKER-BLACK & RENE COULDREY | 21 | - | - | 57.54% | 145.0 | 20 |
| 3 | 7 | BERYL BURGESS & GRACE TERELAK | 21 | - | - | 51.59% | 130.0 | 10 |
| 4 | 2 | MARJORIE DUNNACHIE & ELLEN BISHOP | 21 | - | - | 50.00% | 126.0 | - |
| 5 | 3 | MOLLY FOX & JACQUI JOSEPH | 21 | - | - | 48.02% | 121.0 | - |
| 6 | 5 | IRENE TATE & HELEN BARNES | 21 | - | - | 46.43% | 117.0 | - |
| 7 | 1 | LESLIE FEAST & PAM BROWN | 21 | - | - | 43.25% | 109.0 | - |
| 8 | 6 | HARRY BUCKINGHAM & JOSIE DORKING | 21 | - | - | 37.70% | 95.0 | - |
Congratulations MAY HOLT with RICK HOLT first N/S and BARBARA LESTER
with MAGGIE BIRD first E/W.
Results published on Thursday 17 Aug 2006 at 16:27:39.
HTML designed by Chris Barrable for the EBU.
