Body:
St Marks Results.
St Marks Results
Match Pointed Pairs Ranking List.
THURSDAY PAIRS (N/S sit out). Director: VERNON MORTON.
Date of event: 24/08/2006.
North/South
East/West
Congratulations LESLIE FEAST with JOAN MOY first N/S and KATHY
TINSON with BOB HOLGATE first E/W.
Results published on Thursday 24 Aug 2006 at 16:40:34.
HTML designed by Chris Barrable for the EBU.
Match Pointed Pairs Ranking List.
THURSDAY PAIRS (N/S sit out). Director: VERNON MORTON.
Date of event: 24/08/2006.
North/South
| Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | LESLIE FEAST & JOAN MOY | 24 | - | - | 64.17% | 154.0 | 20 |
| 2 | 5 | HAZEL KELLY & LES ORLOWSKI | 24 | - | - | 57.08% | 137.0 | 10 |
| 3 | 6 | JOAN CRABTREE & DORIS VENTRIS | 24 | - | - | 53.33% | 128.0 | - |
| 4 | 3 | CARMEN SAMMAN & JOHN PICKERING | 24 | - | - | 47.92% | 115.0 | - |
| 5 | 4 | MAGGIE BIRD & BARBARA LESTER | 24 | - | - | 45.42% | 109.0 | - |
| 6 | 7 | MAY HOLT & RICK HOLT | 24 | - | - | 44.58% | 107.0 | - |
| 7 | 1 | VERNON MORTON & VIOLET FINN | 24 | - | - | 37.50% | 90.0 | - |
East/West
| Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KATHY TINSON & BOB HOLGATE | 28 | - | - | 61.07% | 171.0 | 20 |
| 2 | 6 | GRACE TERELAK & BERYL BURGESS | 28 | - | - | 58.57% | 164.0 | 10 |
| 3 | 3 | MARGARET HOPE & MARIAN SEDELINI | 28 | - | - | 48.21% | 135.0 | - |
| 4 | 2 | ELLEN BISHOP & MARJORIE DUNNACHIE | 28 | - | - | 47.86% | 134.0 | - |
| 5 | 7 | MARY PARKER-BLACK & MOLLY FOX | 28 | - | - | 42.86% | 120.0 | - |
| 6 | 5 | HARRY BUCKINGHAM & JOSIE DORKING | 28 | - | - | 41.43% | 116.0 | - |
Congratulations LESLIE FEAST with JOAN MOY first N/S and KATHY
TINSON with BOB HOLGATE first E/W.
Results published on Thursday 24 Aug 2006 at 16:40:34.
HTML designed by Chris Barrable for the EBU.
