According to statistics released this month the Surbiton Hill area saw 200% increase in 'Other Notable Offences', which apparently are "a range of offences about which the Home Office have to be notified that do not fit into the other categories. These include offences of Dangerous Driving, Blackmail and Kidnapping."
Similarly 'Sexual Offences' in Alexandria were down by 57% compared to the previous year. This relates to 0.3 offences per thousand population compared to 0.8 in 2005.
Whether these changes are due to general statistical fluctuations or a definite pattern change due to policing policy is open to debate.
Offence | Alexandria | Berrylands | St Marks | Surbiton Hill | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | Change | 2005 | 2006 | Change | 2005 | 2006 | Change | 2005 | 2006 | Change | |
Offences per 1,000 population. Data from the Metropolitan Police website. | ||||||||||||
Burglary | 11.1 | 11.2 | +1% | 5.5 | 5 | -9.8% | 8.8 | 7.6 | -14.1% | 6.6 | 6.9 | +5.4 |
Criminal Damage | 10.8 | 9.4 | -13.3 | 13.3 | 17.8 | +34.1% | 21.4 | 17.8 | -16.5% | 9.8 | 8.7 | -11% |
Drugs Offences | 1.4 | 1.5 | +7.7% | 1.5 | 1.9 | +28.6% | 2.2 | 2.1 | -4.8% | 0.9 | 1.4 | +55.6% |
Fraud or Forgery | 2.3 | 1.3 | -42.9% | 1.8 | 1 | -47.1% | 7.5 | 4.6 | -38.9% | 0.7 | 0.9 | +28.6% |
Other Notifiable Offences | 0.6 | 0.1 | -80% | 0.5 | 0.5 | 0% | 0.3 | 0.2 | -33.3% | 0.1 | 0.3 | +200% |
Robbery | 1 | 1.3 | +33.3% | 0.9 | 0.5 | -37.5% | 1.7 | 2.8 | +68.7% | 0.6 | 0.5 | -16.7 |
Sexual Offences | 0.8 | 0.3 | -57.1% | 1 | 0.9 | -11.1% | 1 | 1.3 | +30% | 0.8 | 0.4 | +100% |
Theft and Handling | 14.8 | 16.1 | +9% | 15.8 | 15.7 | -22.9% | 35.7 | 33.6 | -5.8% | 16.9 | 11 | -34.9% |
Violence Against The Person | 11.1 | 11.2 | +1% | 11.3 | 13.3 | +17.1% | 20.6 | 19.8 | -4% | 10 | 11.3 | +12.7% |
Do you think crime in Surbiton on the increase compared to other areas, or is it just more widely reported?
Comments
the way i read it sexual offences doubled from.4 to .8
You were quite right, there was a typo in the data. I've updated the story.
Post new comment