Though the Conservatives had overall gains on the last elections, they suffered more losses in the Surbiton neighbourhood.
| Ward | 2006 results | 2002 results |
|---|---|---|
| Alexandra Ward | BERRY David Michael Liberal Democrat |
BERRY David Michael Liberal Democrat |
| GEORGE Ian David Conservative |
BLEVIN Robert Liberal Democrat |
|
| HUDSON Richard John Conservative |
FRANKS Patricia Liberal Democrat |
|
| Berrylands Ward | MOSELEY Frances Mary Liberal Democrat |
BOOTH David Conservative |
| STEED Robert Miles Liberal Democrat |
DAVIS Kevin Conservative |
|
| YOGANATHAN Rohan Ahilan Liberal Democrat |
ROWLEY Maureen Conservative |
|
| St Mark's Ward | O'MAHONY Barry Liberal Democrat |
O'MAHONY Barry Liberal Democrat |
| SHARD Elizabeth Midian Liberal Democrat |
SHARD Elizabeth Midian Liberal Democrat |
|
| YOGANATHAN Mylvaganam Yogan Liberal Democrat |
YOGANATHAN Mylvaganam Yogan Liberal Democrat |
|
| Surbiton Hill Ward | BOWEN-HITCHINGS Janet Kathleen Conservative |
BOWEN-HITCHINGS Janet Kathleen Conservative |
| JOHNSTON Paul Joseph Conservative |
JOHNSTON Paul Joseph Conservative |
|
| KILBY Nicholas Conservative |
SMITH Jane Conservative |
BERRY, GEORGE and HUDSON were duly elected Councillors for Alexandra Ward:
| Name of Candidate | Party | Number of Votes Cast |
|---|---|---|
| BENNETT Bill | The Labour Party Candidate | 208 |
| BERRY David Michael | Liberal Democrat Focus Team | 1446 ELECTED |
| FRANKS Patricia | Liberal Democrat Focus Team | 1376 |
| GEORGE Ian David | Conservative Party Candidate | 1413 ELECTED |
| GREEN Lawrence Roy | The Labour Party Candidate | 205 |
| HUDSON Richard John | Conservative Party Candidate | 1453 ELECTED |
| KNOWLES Andrea Gabrielle | Conservative Party Candidate | 1404 |
| PARNELL Geoff | The Labour Party Candidate | 172 |
| THAYALAN Wydeeswaran known as THAY | Liberal Democrat Focus Team | 1331 |
MOSELEY, STEED and YOGANATHAN were duly elected Councillors for Berrylands Ward:
| Name of Candidate | Party | Number of Votes Cast |
|---|---|---|
| BHATTI Sheilla | The Labour Party Candidate | 152 |
| BOOTH David Alan | Conservative Party Candidate | 1347 |
| CASHMAN Tom | The Labour Party Candidate | 194 |
| DANIELL Sarah Llewellyn | Christian Peoples Alliance | 97 |
| DAVIS Kevin John | Conservative Party Candidate | 1394 |
| DAWBARN William | Green Party | 329 |
| LEE John Arthur | The Labour Party Candidate | 172 |
| MOSELEY Frances Mary | Liberal Democrat Focus Team | 1555 ELECTED |
| SARTOR Robert Alexander | Conservative Party Candidate | 1337 |
| STEED Robert Miles | Liberal Democrat Focus Team | 1456 ELECTED |
| YOGANATHAN Rohan Ahilan | Liberal Democrat Focus Team | 1400 ELECTED |
O,MAHONY, SHARD and YOGANATHAN were duly elected Councillors for St Marks Ward:
| Name of Candidate | Party | Number of Votes Cast |
|---|---|---|
| BURDEN Michael Geoffrey | Conservative Party Candidate | 879 |
| COOMBS Sandra | The Labour Party Candidate | 170 |
| GEORGE Wayne | Green Party | 388 |
| HILL Katie | The Labour Party Candidate | 163 |
| HUTCHINSON David John | Conservative Party Candidate | 864 |
| JAYASUNDERA Niranjan | The Labour Party Candidate | 117 |
| NEWELL Mark Alexander | Christian Peoples Alliance | 57 |
| O'MAHONY Barry | Liberal Democrat Focus Team | 1403 ELECTED |
| PIRRET James Patrick Gordon | Conservative Party Candidate | 844 |
| SHARD Elizabeth Midian | Liberal Democrat Focus Team | 1448 ELECTED |
| YOGANATHAN Mylvaganam Yogan known as YOGAN | Liberal Democrat Focus Team | 1389 ELECTED |
BOWEN-HITCHINGS, JOHNSTON and KILBY were duly elected Councillors for Surbiton Hill Ward:
| Name of Candidate | Party | Number of Votes Cast |
|---|---|---|
| BARNSDALE David John | Green Party | 444 |
| BOWEN-HITCHINGS Janet Kathleen | Conservative Party Candidate | 1570 ELECTED |
| COOPER David Kenneth John | The Labour Party Candidate | 286 |
| COWLEY Michael John | The Labour Party Candidate | 245 |
| JOHNSTON Paul Joseph | Conservative Party Candidate | 1511 ELECTED |
| KILBY Nicholas | Conservative Party Candidate | 1578 ELECTED |
| MELVILLE Adam Joseph | Liberal Democrat Focus Team | 959 |
| PAREKH Umesh Harshadrai | Liberal Democrat Focus Team | 790 |
| SCRIMSHAW Kenneth William | Christian Peoples Alliance | 97 |
| THORNE Helen Ruth | Liberal Democrat Focus Team | 900 |
| VASE Rosemary | The Labour Party Candidate | 243 |
Read the full constituancy results on the Kingston Council website...

Comments
Post new comment