Match Pointed Pairs Ranking List.
THURSDAY PAIRS. Director: VERNON MORTON.
Date of event: 26/10/2006.
North/South
Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
---|---|---|---|---|---|---|---|---|
1 | 6 | RICK HOLT & MAY HOLT | 30 | - | - | 57.87% | 173.6 | 20 |
2 | 2 | LAY CHOO TAN & KOON WAH TAN | 30 | - | - | 54.53% | 163.6 | 10 |
3 | 3 | DORIS VENTRIS & DOUGLAS MAKIN | 30 | - | - | 52.53% | 157.6 | - |
4 | 5 | JOHN PICKERING & JOSIE DORKING | 30 | - | - | 49.87% | 149.6 | - |
5 | 1 | VERNON MORTON & VIOLET FINN | 30 | - | - | 42.87% | 128.6 | - |
6 | 4 | HAZEL KELLY & LES ORLOWSKI | 30 | - | - | 42.33% | 127.0 | - |
East/West
Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
---|---|---|---|---|---|---|---|---|
1 | 1 | LESLIE FEAST & JOAN MOY | 30 | - | - | 61.47% | 184.4 | 20 |
2 | 4 | MARGARET HOPE & MARIAN SEDELINI | 30 | - | - | 59.13% | 177.4 | 10 |
3 | 2 | IRENE TATE & SHIRLEY SCHOUTEN | 30 | - | - | 55.80% | 167.4 | - |
4 | 6 | EDNA WALDON & BERNARD WALDON | 30 | - | - | 43.80% | 131.4 | - |
5 | 3 | BARBARA LESTER & MAGGIE BIRD | 30 | - | - | 43.33% | 130.0 | - |
6 | 5 | GRACE TERELAK & BERYL BURGESS | 30 | - | - | 36.47% | 109.4 | - |
Congratulations RICK HOLT with MAY HOLT first N/S and LESLIE FEAST
with JOAN MOY first E/W.
Results published on Thursday 26 Oct 2006 at 16:51:35.
HTML designed by Chris Barrable for the EBU.