Match Pointed Pairs Ranking List.
THURSDAY PAIRS (N/S sit out). Director: VERNON MORTON.
Date of event: 07/12/2006.
North/South
Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
---|---|---|---|---|---|---|---|---|
1 | 2 | LESLIE FEAST & JOAN MOY | 21 | - | - | 61.11% | 154.0 | 30 |
2 | 3 | CARMEN SAMMAN & JOHN PICKERING | 21 | - | - | 55.16% | 139.0 | 20 |
3 | 7 | BOB PRICE & SHEILA PRICE | 21 | - | - | 50.40% | 127.0 | 10 |
4 | 4 | REXI MUTTER & URSULA OSCROFT | 21 | - | - | 49.60% | 125.0 | - |
5 | 5 | LAY CHOO TAN & KOON WAH TAN | 21 | - | - | 48.41% | 122.0 | - |
6 | 8 | MAY HOLT & RICK HOLT | 21 | - | - | 47.22% | 119.0 | - |
7 | 6 | HAZEL KELLY & LES ORLOWSKI | 21 | - | - | 45.24% | 114.0 | - |
8 | 1 | VERNON MORTON & DORIS VENTRIS | 21 | - | - | 42.86% | 108.0 | - |
East/West
Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
---|---|---|---|---|---|---|---|---|
1 | 3 | KATHY TINSON & BOB HOLGATE | 24 | - | - | 55.21% | 159.0 | 30 |
2 | 4 | MARGARET HOPE & MARIAN SEDELINI | 24 | - | - | 53.13% | 153.0 | 20 |
3 | 2 | MARJORIE DUNNACHIE & ELLEN BISHOP | 24 | - | - | 52.43% | 151.0 | 10 |
4 | 6 | MAGGIE BIRD & JOSE RELTON | 24 | - | - | 51.74% | 149.0 | - |
5 | 1 | ROB STAREY & ROY BEANLAND | 24 | - | - | 50.00% | 144.0 | - |
6 | 7 | MOLLY FOX & GRACE TERELAK | 24 | - | - | 44.10% | 127.0 | - |
7 | 8 | SHIRLEY SCHOUTEN & IRENE TATE | 24 | - | - | 43.40% | 125.0 | - |
Congratulations LESLIE FEAST with JOAN MOY first N/S and KATHY
TINSON with BOB HOLGATE first E/W.
Results published on Thursday 07 Dec 2006 at 16:22:08.
HTML designed by Chris Barrable for the EBU.